Here’s a current list of NZ government departments using Creative Commons copyright licensing on their websites — let us know if you have any updates.
NZ Public Service Department | Has Copyright and Licensing Statement | Has Copyright statement only |
Business, Innovation and Employment, Ministry of | CC BY 4.0 International | |
Conservation, Department of | CC BY 4.0 International | |
Corrections, Department of | CC BY NC ND 3.0 NZ | |
Crown Law Office | Yes | |
Culture and Heritage, Ministry of | CC BY NC 3.0 NZ | |
Defence, Ministry of | CC BY 3.0 NZ | |
Education, Ministry of | CC BY 3.0 NZ | |
Education Review Office | CC BY NC ND 3.0 NZ | |
Environment, Ministry for the | Yes | |
Foreign Affairs and Trade | CC BY 4.0 International | |
Government Communications Security Board | Yes | |
Health, Ministry of | CC BY 4.0 International | |
Inland Revenue Department | Yes | |
Internal Affairs, Department of | Yes | |
Justice, Ministry of | CC BY | |
Land Information New Zealand | CC BY 4.0 International | |
Maori Development, Ministry of | CC BY 3.0 NZ | |
NZ Customs Service | CC BY ND for supplier codes and names | Yes |
Pacific Peoples, Ministry for | CC BY 4.0 International | |
Prime Minister and Cabinet | CC BY 4.0 International | |
Serious Fraud Office | CC BY 4.0 International | |
Social Development, Ministry of, | CC BY 3.0 NZ | |
State Services Commission | CC BY 4.0 International | |
Statistics New Zealand | CC BY 4.0 International | |
Transport, Ministry of | CC BY 4.0 International | |
Treasury, The | CC BY 4.0 International | |
Women, Ministry for | CC BY 4.0 International |
Leave a Reply